📦 Free shipping. Orders will ship within 1-3 days.
Description & Features
| Generator type | Power generator |
| fuel | petrol |
| technology | Inverters |
| Output voltage | 230V, 12V |
| Frequency response of | 50Hz |
| Tank contents | 2.1 liters |
| Engine timing | 4 tact |
| cylinder | 1 |
| Number of phases | 1 |
| displacement | 50cc |
| cooling | air cooled |
| Starting system | Pull start |
| Sockets | 1 x Schuko |
| Performance data | |
| maximum power | 1kW |
| Continuous performance | 0.9kW |
| Duration | 8 h |
| Horsepower) | 2.5 hp |
| number of revolutions | 6,000 rpm |
| Dimensions & Size | |
| length | 38cm |
| Width | 24cm |
| Height | 45cm |
| Weight | 13kg |
| Other properties | |
| consumption | 0.26 L/h |
| Operating noise | 87dB |
| Engine manufacturer | Honda |
| series | Honda EU |
| Housing colors | Red Black |
| Protection class | IP23 |
| Furnishing | energy saving |
| Area of “application | Outside |
| rooms | Camping, garden, cellar, workshop |
| Working temperature | -20″C to +50″C |
| mobility | portable |
| scope of delivery | Charging cable, parallel cable |
| remark | DC output: 12V/8.3A charging current |

Grace –
From the first use, I came to appreciate it fits naturally into daily routines. it left a very positive impression. The ordering process was smooth and easy.
Sophia –
In everyday situations, I realized everything works smoothly during daily use. I feel confident using it every day. Customer service was friendly and available.
Matthew –
In everyday situations, I realized the build quality feels solid for regular use. it left a very positive impression. Service quality added to the positive experience.