📦 Free shipping. Orders will ship within 1-3 days.
Description & Features
| Generator type | Power generator |
| fuel | petrol |
| Output voltage | 230V, 12V |
| Frequency response of | 50Hz |
| Tank contents | 3.6 liters |
| Engine timing | 4 tact |
| cylinder | 1 |
| Number of phases | 1 |
| displacement | 98cc |
| cooling | air cooled |
| Starting system | Pull start |
| Sockets | 2 x Schuko |
| Oil tank volume | 0.4L |
| Performance data | |
| maximum power | 2kW |
| Continuous performance | 1.6kW |
| Duration | 10 h |
| Horsepower) | 2.8 hp |
| number of revolutions | 5,000 rpm |
| Dimensions & Size | |
| length | 42.5cm |
| Width | 29cm |
| Height | 51cm |
| Weight | 20.7kg |
| Other properties | |
| consumption | 0.36 L/h |
| Operating noise | 89dB |
| Engine manufacturer | Honda |
| series | Honda EU |
| Housing colors | Red Black |
| Protection class | IP23 |
| Furnishing | energy saving |
| Area of “application | Outside |
| rooms | Camping, garden, cellar, workshop |
| Working temperature | -20″C to +50″C |
| mobility | portable |
| remark | GXR 100 Motor / Current Overload: 7A / DC Output: 12V/8A |

Henry –
Once I started using it, I genuinely feel it performs better than expected for everyday listening. it has made listening more enjoyable. Support was available when questions came up.
Kevin –
In my experience, it turned out it fits naturally into daily routines. I am glad I decided to try it. The ordering process was smooth and easy.
Isabella –
As time went on, I learned using it feels comfortable for long sessions. it has made listening more enjoyable. Customer support was responsive and helpful.